PRODUCTS CENTER
Bangladesh Materials Handling Equipment(MHE) TF50
Product Description
Standard Equipments
● Powerful Engine
● Comfortable cab
● Adjustable Steering Wheel
● Adjustable seat
● LED high quality lamp group
● Solid tyre
● Standard mast
Countries we are dealing with
| √ | Sweden | ![]() |
| √ | Russia | |
| √ | Austrlia&NZ | |
| √ | German | |
| √ | Switzerland | |
| √ | Bulgaria | |
| √ | Denmark | |
| √ | Estonia | |
| √ | Latvia Russia | |
| √ | Ukraine | |
| √ | Poland | |
| √ | Czech Republic |
Technical Parameters
| Characteristics | Fuel type | Diesel | ||||||
| Load capacity | kg | 5000 | ||||||
| Load center | mm | 600 | ||||||
| Lift height | mm | 3000 | ||||||
| Full free lift height | mm | 135 | ||||||
| Fork dimension | mm | 1220×150×55 | ||||||
| Mast tilting angle | Front/Rear | Deg. | 6/12 | |||||
| Min. turning radius | mm | 3050 | ||||||
| Min. width of right angle stacking channel |
mm | 4740 | ||||||
| Min. width of right angle channel |
mm | 2800 | ||||||
| Groud clearance | mm | 160 | ||||||
| Overhead guard height | mm | 2350 | ||||||
| Front overhang | mm | 560 | ||||||
| Performance | Max. travel speed | Full load | km/h | 19 | ||||
| Max. lift speed | Full load | mm/s | 400 | |||||
| Max. traction power | Full load | KN | 22 | |||||
| Max. gradeability | % | 20 | ||||||
| Dimensions | Total length | With fork | mm | 4530 | ||||
| Total length | Without fork | mm | 3310 | |||||
| Total width | mm | 1480 | ||||||
| Mast extended height | mm | 4270 | ||||||
| Mast lowered height | mm | 2240 | ||||||
| Chassis | Tyres | Front | 300-15-18PR | |||||
| Rear | 7.00-12-12PR | |||||||
| Wheelbase | mm | 2200 | ||||||
| Tread | Front/Rear | mm | 1180/1190 | |||||
| Service weight | Kg | 6000 | ||||||
| Drive | Battery | V/Ah | (12/80)x2 | |||||
| Motor | Model | XINCHAI 498 | ||||||
| Rated power: | KW | 60KW | ||||||
| Transmission | Hydraulic | |||||||
| Operating pressure | Mpa | 20 | ||||||



Can't find the product you need?
Get in touch today and learn more of the Strength and Diversity of the Titan product range.
CONTACT US
Phone number:
Email:
Address:
Wehai:No 190-1,Culture of west road,Shandong provenice
Qingzhou:
Shanghai:
Cookie
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
Cookie
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.















































