PRODUCTS CENTER
Bangladesh Materials Handling Equipment TL30
Product Description
![]() |
![]() |
Standard Equipments For
| Powerful engine | Machanical joystick |
| Two forks | Comfortable seat |
| LED high quality lamp group | Adjustable steel wheel/seat |
| Solid tyre | 2 sections and 3m lifting height |
Specifications
| Model | |
| Rated load | 3000kg |
| Load center distance | 500mm |
| Fork lift maximum height (with back rack) | 4260mm |
| maximum lift height | 3000mm |
| The full height of the gantry (the fork is on the ground, the gantry is vertical) | 2081mm |
| Free lift height | 100mm |
| Shelf height (from the fork surface of the gantry) | 1227mm |
| Distance from seat surface to overhead guard | 1022mm |
| Full height (overhead guard) | 2186mm |
| Full length (without fork) | 2652mm |
| front overhang | 455mm |
| rear overhang | 498mm |
| wheelbase | 1700mm |
| draw pin height | 310mm |
| Minimum ground clearance (at the gantry) | 174mm |
| full width | 1234mm |
| Outer fork distance (max/min) | 1100/240mm |
| Wheel base (front/rear) | 1030/992mm |
| Outside the minimum turning radius | 2407mm |
| Inside the minimum turning radius | 1582mm |
| Minimum right angle radius width | 2507mm |
| Gantry inclination (front/rear) | Front gear 6 rear gear 12 |
| Fork size | 1070*45*120mm |
| Maximum travel speed (full load / no load) | 18/20km/h |
| Speed boost (full load/no load) | 350/500mm/s |
| Speed drop (full load/no load) | 550/450 mm/s |
| Maximum traction (full load / no load) | 15KN |
| Maximum gradeability (full load/no load) | 15/20% |
| gross weight | 4320kg |
| Weight distribution full load (front/rear) | 6480/920kg |
| Weight distribution empty (front/rear) | 1730/2580kg |
| Number of wheels X/drive wheel | 2X/2 |
| Tyre type (front/rear) | solid tire |
| front tire | 28*9-15 |
| rear tire | 6.50-10 |
| service brake | hydraulic brake |
| parking brake | mechanical |
| engine model | Isuzu |
Can't find the product you need?
Get in touch today and learn more of the Strength and Diversity of the Titan product range.
CONTACT US
Phone number:
Email:
Address:
Wehai:No 190-1,Culture of west road,Shandong provenice
Qingzhou:
Shanghai:
Cookie
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
Cookie
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.
















































