PRODUCTS CENTER
Bahrain TL9800
Category:
Product Description
Technical Parameters
| Product Description | TL9800 Gripper |
| Engine Model | 6CTA8.3-C215 |
| Engine Brands | Cummins |
| Engine capacity | 160KW/217.6HP@2200 |
| Fuel tank capacity | 190L |
| Loading angle | 360 |
| Hydraulic oil tank capacity | Displacement is 80cc, flow rate is 160L/min. |
| Total machine stroke length | 6950 mm |
| Main boom cylinder piston diameter | 120mm |
| Boom cylinder bore length | 55mm |
| Boom cylinder stroke length | 853mm |
| Main arm square tube | 295mm×240mm |
| Thickness of main arm | 10mm |
| Total length of main boom | 3456mm |
| Main and jib cylinder piston diameter | 100mm |
| Length of main and jib cylinder piston holes | Main arm extended length, 2133, contracted length, 1280, stroke 853. piston 120. jib extended total length 1600, contracted diameter 1215, stroke 385. piston 100mm |
| Stroke length of main and jib cylinders | 370mm |
| Main and jib lengths | 3360mm |
| Main arm sub-thickness | 10mm |
| Square tubes for main and jib arms | 230mm×180mm |
| Grapple cylinder piston diameter | 80mm |
| Length of grapple cylinder bore (cylinder head thickness) | Extension length is 800mm |
| Grab opening position WIGTH | 1500 mm |
| Grip Finger Thickness | 20 mm |
| Vertebrae | 3100 mm |
| Bushpola width | |
| Bushboro Plate Thickness | |
| Bush POILA Pipe Size | |
| Main arm sub-thickness | |
| Rotary bed thickness | 20mm |
| Main groove thickness (SOUARE tube) | |
| Front Axle Thickness | 150mm |
| Rear axle frame thickness | 30mm |
| Thickness of main arm support | 20mm |
| Thickness of rotary table (rotary support) | 85mm |
| Front Tire Size | 3.1R26 |
| Rear Tire Size | 23.1/26 |
| Hydraulic control | Hydraulic Pilot |
| Positive grapple load capacity | 1000kg |
| Overall size | 7500*3400*4000 |
| Gross machine weight | 9,800 kilograms |
| Hydraulic system working pressure | 25MPa |
| Travel motor displacement | 107cc |
| Work pump flow rate | 116L/min |
: next page
Can't find the product you need?
Get in touch today and learn more of the Strength and Diversity of the Titan product range.
CONTACT US
Phone number:
Email:
Address:
Wehai:No 190-1,Culture of west road,Shandong provenice
Qingzhou:
Shanghai:
Cookie
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
Cookie
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.














































